GreenMap/yolo11x-blueprint-layout-detector

Overview
YOLO11x model trained to detect the main layout elements on architectural and construction blueprints.
- Detects the main drawing area.
- Detects legend blocks.
- Detects title blocks.
- Trained on architectural floor plans and construction drawings.
Classes
| ID | Class | Purpose |
|---|---|---|
| 0 | drawing_area | Main drawing area. |
| 1 | legend_block | Legend with symbols and hatch patterns. |
| 2 | title_block | Drawing title block and metadata. |
Training Metrics

Validation Metrics
| Class | Images | Instances | Precision | Recall | mAP50 | mAP50-95 |
|---|---|---|---|---|---|---|
| all | 178 | 958 | 0.971 | 0.964 | 0.984 | 0.921 |
| drawing_area | 178 | 694 | 0.952 | 0.978 | 0.988 | 0.885 |
| legend_block | 82 | 86 | 0.963 | 0.915 | 0.968 | 0.900 |
| title_block | 178 | 178 | 0.998 | 1.000 | 0.995 | 0.978 |
Training
- Base model: YOLO11x
- Task: Object Detection
- Classes: drawing_area, legend_block, title_block
- Input size: 1472 × 1472
- Framework: Ultralytics YOLO