SentenceTransformer based on sentence-transformers/all-MiniLM-L6-v2
This is a sentence-transformers model finetuned from sentence-transformers/all-MiniLM-L6-v2. It maps sentences & paragraphs to a 384-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.
Model Details
Model Description
- Model Type: Sentence Transformer
- Base model: sentence-transformers/all-MiniLM-L6-v2
- Maximum Sequence Length: 256 tokens
- Output Dimensionality: 384 dimensions
- Similarity Function: Cosine Similarity
Model Sources
- Documentation: Sentence Transformers Documentation
- Repository: Sentence Transformers on GitHub
- Hugging Face: Sentence Transformers on Hugging Face
Full Model Architecture
SentenceTransformer(
(0): Transformer({'max_seq_length': 256, 'do_lower_case': False, 'architecture': 'BertModel'})
(1): Pooling({'word_embedding_dimension': 384, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)
Usage
Direct Usage (Sentence Transformers)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("sentence_transformers_model_id")
# Run inference
sentences = [
'[+30d w5h19] Banana, Ezekiel 4:9 Bread Organic Sprouted Whole Grain, Grade A Cage Free Omega-3 Enriched Medium Eggs, Sweet Potatoes; [+10d w1h18] Cookie Dough Ice Cream Chocolate Chip, Peanut Butter Ice Cream Cup, Blackberry Cucumber Sparkling Water, Kiwi Sandia Sparkling Water, Protein Power Cold Pressed Fruit Smoothie, Defense Up Cold Pressed Fruit Smoothie; [+30d w4h12] Blackberry Cucumber Sparkling Water, Peanut Butter Ice Cream Cup, Cookie Dough Ice Cream Chocolate Chip, Cran Raspberry Sparkling Water, Lemon Italian Sparkling Mineral Water, Natural Chicken & Sage Breakfast Sausage, Organic Jasmine Rice, Organic Riced Cauliflower, Country Cheddar Bowl; [+5d w2h10] Original Rotisserie Chicken. Next: +16d w0h14',
'Product: Large Lemon. Aisle: fresh fruits. Department: produce.',
'Product: Blood Orange Italian Soda. Aisle: soft drinks. Department: beverages.',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 384]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities)
# tensor([[1.0000, 0.3506, 0.3826],
# [0.3506, 1.0000, 0.6395],
# [0.3826, 0.6395, 1.0000]])
Evaluation
Metrics
Information Retrieval
- Dataset:
order-recommendation - Evaluated with InformationRetrievalEvaluator
| Metric | Value |
|---|---|
| cosine_accuracy@1 | 0.232 |
| cosine_accuracy@3 | 0.3826 |
| cosine_accuracy@5 | 0.4508 |
| cosine_accuracy@10 | 0.5377 |
| cosine_precision@1 | 0.232 |
| cosine_precision@3 | 0.1581 |
| cosine_precision@5 | 0.1246 |
| cosine_precision@10 | 0.0852 |
| cosine_recall@1 | 0.0398 |
| cosine_recall@3 | 0.0764 |
| cosine_recall@5 | 0.0975 |
| cosine_recall@10 | 0.1278 |
| cosine_ndcg@10 | 0.1511 |
| cosine_mrr@10 | 0.3253 |
| cosine_map@100 | 0.0849 |
Training Details
Training Dataset
Unnamed Dataset
- Size: 1,246,220 training samples
- Columns: anchor and positive
- Approximate statistics based on the first 1000 samples:
anchor positive type string string details min: 76 tokensmean: 151.76 tokensmax: 208 tokens min: 15 tokensmean: 20.12 tokensmax: 38 tokens - Samples:
anchor positive [w1h14] Tuna Ventresca, in Olive Oil, Lightly Smoked Sardines in Olive Oil, Naturally Smoked Oysters in Pure Olive Oil, Bulgarian Yogurt, Organic Whole String Cheese, Organic 4% Milk Fat Whole Milk Cottage Cheese, Pure Sparkling Water, Organic Small Bunch Celery; [+7d w1h10] Bulgarian Yogurt, Organic 4% Milk Fat Whole Milk Cottage Cheese, Pure Sparkling Water, Organic Small Bunch Celery, Organic Whole String Cheese, Banana, Plus Cranberry Almond + Antioxidants with Macadamia Nuts Bar, Dark Chocolate Cinnamon Pecan Bar; [+15d w2h21] Pure Sparkling Water, Dark Chocolate Cinnamon Pecan Bar, Sparkling Water Grapefruit, Naturally Smoked Oysters in Pure Olive Oil. Next: +9d w4h10 Product: Bulgarian Yogurt. Aisle: yogurt. Department: dairy eggs. [w1h14] Tuna Ventresca, in Olive Oil, Lightly Smoked Sardines in Olive Oil, Naturally Smoked Oysters in Pure Olive Oil, Bulgarian Yogurt, Organic Whole String Cheese, Organic 4% Milk Fat Whole Milk Cottage Cheese, Pure Sparkling Water, Organic Small Bunch Celery; [+7d w1h10] Bulgarian Yogurt, Organic 4% Milk Fat Whole Milk Cottage Cheese, Pure Sparkling Water, Organic Small Bunch Celery, Organic Whole String Cheese, Banana, Plus Cranberry Almond + Antioxidants with Macadamia Nuts Bar, Dark Chocolate Cinnamon Pecan Bar; [+15d w2h21] Pure Sparkling Water, Dark Chocolate Cinnamon Pecan Bar, Sparkling Water Grapefruit, Naturally Smoked Oysters in Pure Olive Oil. Next: +9d w4h10 Product: Organic 4% Milk Fat Whole Milk Cottage Cheese. Aisle: other creams cheeses. Department: dairy eggs. [w1h14] Tuna Ventresca, in Olive Oil, Lightly Smoked Sardines in Olive Oil, Naturally Smoked Oysters in Pure Olive Oil, Bulgarian Yogurt, Organic Whole String Cheese, Organic 4% Milk Fat Whole Milk Cottage Cheese, Pure Sparkling Water, Organic Small Bunch Celery; [+7d w1h10] Bulgarian Yogurt, Organic 4% Milk Fat Whole Milk Cottage Cheese, Pure Sparkling Water, Organic Small Bunch Celery, Organic Whole String Cheese, Banana, Plus Cranberry Almond + Antioxidants with Macadamia Nuts Bar, Dark Chocolate Cinnamon Pecan Bar; [+15d w2h21] Pure Sparkling Water, Dark Chocolate Cinnamon Pecan Bar, Sparkling Water Grapefruit, Naturally Smoked Oysters in Pure Olive Oil. Next: +9d w4h10 Product: Organic Celery Hearts. Aisle: fresh vegetables. Department: produce. - Loss: MultipleNegativesRankingLoss with these parameters:
{ "scale": 30.0, "similarity_fct": "cos_sim", "gather_across_devices": false }
Evaluation Dataset
Unnamed Dataset
- Size: 138,397 evaluation samples
- Columns: anchor and positive
- Approximate statistics based on the first 1000 samples:
anchor positive type string string details min: 66 tokensmean: 150.77 tokensmax: 203 tokens min: 14 tokensmean: 20.47 tokensmax: 44 tokens - Samples:
anchor positive [w1h21] Large Alfresco Eggs, Organic Whole Milk, Organic Cream Cheese Bar, Organic Grape Tomatoes, Organic Raspberries, Organic Strawberries, Organic D'Anjou Pears, Organic Green Seedless Grapes, Small Hass Avocado, Organic Unsalted Diced Tomatoes, Pasta Sauce, Aged White Cheddar Gluten-Free Baked Rice And Corn Puffs, Crescent Rolls, Plain Greek Yogurt, Natural Free & Clear Dish Liquid, Organic Honey Sweet Whole Wheat Bread, Flaky Biscuits; [+13d w0h15] Strawberry Preserves, Organic Raspberries, Organic Frozen Peas. Next: +24d w0h21 Product: Organic Grape Tomatoes. Aisle: packaged vegetables fruits. Department: produce. [w1h21] Large Alfresco Eggs, Organic Whole Milk, Organic Cream Cheese Bar, Organic Grape Tomatoes, Organic Raspberries, Organic Strawberries, Organic D'Anjou Pears, Organic Green Seedless Grapes, Small Hass Avocado, Organic Unsalted Diced Tomatoes, Pasta Sauce, Aged White Cheddar Gluten-Free Baked Rice And Corn Puffs, Crescent Rolls, Plain Greek Yogurt, Natural Free & Clear Dish Liquid, Organic Honey Sweet Whole Wheat Bread, Flaky Biscuits; [+13d w0h15] Strawberry Preserves, Organic Raspberries, Organic Frozen Peas. Next: +24d w0h21 Product: Organic Strawberries. Aisle: fresh fruits. Department: produce. [w1h21] Large Alfresco Eggs, Organic Whole Milk, Organic Cream Cheese Bar, Organic Grape Tomatoes, Organic Raspberries, Organic Strawberries, Organic D'Anjou Pears, Organic Green Seedless Grapes, Small Hass Avocado, Organic Unsalted Diced Tomatoes, Pasta Sauce, Aged White Cheddar Gluten-Free Baked Rice And Corn Puffs, Crescent Rolls, Plain Greek Yogurt, Natural Free & Clear Dish Liquid, Organic Honey Sweet Whole Wheat Bread, Flaky Biscuits; [+13d w0h15] Strawberry Preserves, Organic Raspberries, Organic Frozen Peas. Next: +24d w0h21 Product: Organic Honey Sweet Whole Wheat Bread. Aisle: bread. Department: bakery. - Loss: MultipleNegativesRankingLoss with these parameters:
{ "scale": 30.0, "similarity_fct": "cos_sim", "gather_across_devices": false }
Training Hyperparameters
Non-Default Hyperparameters
eval_strategy: epochper_device_train_batch_size: 64per_device_eval_batch_size: 64learning_rate: 0.0001num_train_epochs: 5lr_scheduler_type: cosinewarmup_steps: 9736dataloader_drop_last: Trueload_best_model_at_end: Truedataloader_pin_memory: Falsegradient_checkpointing: Truebatch_sampler: no_duplicates
All Hyperparameters
do_predict: Falseeval_strategy: epochprediction_loss_only: Trueper_device_train_batch_size: 64per_device_eval_batch_size: 64gradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 0.0001weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 5max_steps: -1lr_scheduler_type: cosinelr_scheduler_kwargs: Nonewarmup_ratio: Nonewarmup_steps: 9736log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Trueenable_jit_checkpoint: Falsesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseuse_cpu: Falseseed: 42data_seed: Nonebf16: Falsefp16: Falsebf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: -1ddp_backend: Nonedebug: []dataloader_drop_last: Truedataloader_num_workers: 0dataloader_prefetch_factor: Nonedisable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Trueignore_data_skip: Falsefsdp: []fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}accelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedeepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torch_fusedoptim_args: Nonegroup_by_length: Falselength_column_name: lengthproject: huggingfacetrackio_space_id: trackioddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Falsedataloader_persistent_workers: Falseskip_memory_metrics: Truepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsehub_revision: Nonegradient_checkpointing: Truegradient_checkpointing_kwargs: Noneinclude_for_metrics: []eval_do_concat_batches: Trueauto_find_batch_size: Falsefull_determinism: Falseddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_num_input_tokens_seen: noneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseliger_kernel_config: Noneeval_use_gather_object: Falseaverage_tokens_across_devices: Trueuse_cache: Falseprompts: Nonebatch_sampler: no_duplicatesmulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}
Training Logs
| Epoch | Step | Training Loss | Validation Loss | order-recommendation_cosine_ndcg@10 |
|---|---|---|---|---|
| 0.0051 | 100 | 5.0148 | - | - |
| 0.0103 | 200 | 4.2076 | - | - |
| 0.0154 | 300 | 3.9676 | - | - |
| 0.0205 | 400 | 3.8869 | - | - |
| 0.0257 | 500 | 3.8553 | - | - |
| 0.0308 | 600 | 3.8129 | - | - |
| 0.0359 | 700 | 3.8327 | - | - |
| 0.0411 | 800 | 3.7999 | - | - |
| 0.0462 | 900 | 3.7678 | - | - |
| 0.0514 | 1000 | 3.7722 | - | - |
| 0.0565 | 1100 | 3.7560 | - | - |
| 0.0616 | 1200 | 3.7471 | - | - |
| 0.0668 | 1300 | 3.7073 | - | - |
| 0.0719 | 1400 | 3.7077 | - | - |
| 0.0770 | 1500 | 3.7134 | - | - |
| 0.0822 | 1600 | 3.6892 | - | - |
| 0.0873 | 1700 | 3.7045 | - | - |
| 0.0924 | 1800 | 3.6850 | - | - |
| 0.0976 | 1900 | 3.6800 | - | - |
| 0.1027 | 2000 | 3.6838 | - | - |
| 0.1078 | 2100 | 3.6676 | - | - |
| 0.1130 | 2200 | 3.6377 | - | - |
| 0.1181 | 2300 | 3.6649 | - | - |
| 0.1233 | 2400 | 3.6375 | - | - |
| 0.1284 | 2500 | 3.6710 | - | - |
| 0.1335 | 2600 | 3.6716 | - | - |
| 0.1387 | 2700 | 3.6523 | - | - |
| 0.1438 | 2800 | 3.6643 | - | - |
| 0.1489 | 2900 | 3.6395 | - | - |
| 0.1541 | 3000 | 3.6263 | - | - |
| 0.1592 | 3100 | 3.6311 | - | - |
| 0.1643 | 3200 | 3.6382 | - | - |
| 0.1695 | 3300 | 3.6250 | - | - |
| 0.1746 | 3400 | 3.6121 | - | - |
| 0.1797 | 3500 | 3.6154 | - | - |
| 0.1849 | 3600 | 3.6034 | - | - |
| 0.1900 | 3700 | 3.5938 | - | - |
| 0.1952 | 3800 | 3.5910 | - | - |
| 0.2003 | 3900 | 3.5868 | - | - |
| 0.2054 | 4000 | 3.5717 | - | - |
| 0.2106 | 4100 | 3.5964 | - | - |
| 0.2157 | 4200 | 3.5636 | - | - |
| 0.2208 | 4300 | 3.5896 | - | - |
| 0.2260 | 4400 | 3.5937 | - | - |
| 0.2311 | 4500 | 3.5780 | - | - |
| 0.2362 | 4600 | 3.5769 | - | - |
| 0.2414 | 4700 | 3.5661 | - | - |
| 0.2465 | 4800 | 3.5671 | - | - |
| 0.2516 | 4900 | 3.5595 | - | - |
| 0.2568 | 5000 | 3.5742 | - | - |
| 0.2619 | 5100 | 3.5944 | - | - |
| 0.2671 | 5200 | 3.5448 | - | - |
| 0.2722 | 5300 | 3.5585 | - | - |
| 0.2773 | 5400 | 3.5530 | - | - |
| 0.2825 | 5500 | 3.5716 | - | - |
| 0.2876 | 5600 | 3.5650 | - | - |
| 0.2927 | 5700 | 3.5348 | - | - |
| 0.2979 | 5800 | 3.5276 | - | - |
| 0.3030 | 5900 | 3.5526 | - | - |
| 0.3081 | 6000 | 3.5418 | - | - |
| 0.3133 | 6100 | 3.5535 | - | - |
| 0.3184 | 6200 | 3.5499 | - | - |
| 0.3235 | 6300 | 3.5132 | - | - |
| 0.3287 | 6400 | 3.5250 | - | - |
| 0.3338 | 6500 | 3.5458 | - | - |
| 0.3389 | 6600 | 3.5398 | - | - |
| 0.3441 | 6700 | 3.5275 | - | - |
| 0.3492 | 6800 | 3.5267 | - | - |
| 0.3544 | 6900 | 3.5242 | - | - |
| 0.3595 | 7000 | 3.5357 | - | - |
| 0.3646 | 7100 | 3.5328 | - | - |
| 0.3698 | 7200 | 3.5254 | - | - |
| 0.3749 | 7300 | 3.5085 | - | - |
| 0.3800 | 7400 | 3.5071 | - | - |
| 0.3852 | 7500 | 3.5446 | - | - |
| 0.3903 | 7600 | 3.4990 | - | - |
| 0.3954 | 7700 | 3.5005 | - | - |
| 0.4006 | 7800 | 3.5334 | - | - |
| 0.4057 | 7900 | 3.4959 | - | - |
| 0.4108 | 8000 | 3.4916 | - | - |
| 0.4160 | 8100 | 3.5176 | - | - |
| 0.4211 | 8200 | 3.4992 | - | - |
| 0.4263 | 8300 | 3.4858 | - | - |
| 0.4314 | 8400 | 3.4768 | - | - |
| 0.4365 | 8500 | 3.5073 | - | - |
| 0.4417 | 8600 | 3.5054 | - | - |
| 0.4468 | 8700 | 3.5122 | - | - |
| 0.4519 | 8800 | 3.4864 | - | - |
| 0.4571 | 8900 | 3.4893 | - | - |
| 0.4622 | 9000 | 3.5090 | - | - |
| 0.4673 | 9100 | 3.4894 | - | - |
| 0.4725 | 9200 | 3.4848 | - | - |
| 0.4776 | 9300 | 3.4880 | - | - |
| 0.4827 | 9400 | 3.4988 | - | - |
| 0.4879 | 9500 | 3.4678 | - | - |
| 0.4930 | 9600 | 3.4685 | - | - |
| 0.4982 | 9700 | 3.4857 | - | - |
| 0.5033 | 9800 | 3.4722 | - | - |
| 0.5084 | 9900 | 3.4946 | - | - |
| 0.5136 | 10000 | 3.4759 | - | - |
| 0.5187 | 10100 | 3.4672 | - | - |
| 0.5238 | 10200 | 3.4608 | - | - |
| 0.5290 | 10300 | 3.4605 | - | - |
| 0.5341 | 10400 | 3.5044 | - | - |
| 0.5392 | 10500 | 3.4811 | - | - |
| 0.5444 | 10600 | 3.4761 | - | - |
| 0.5495 | 10700 | 3.4695 | - | - |
| 0.5546 | 10800 | 3.4497 | - | - |
| 0.5598 | 10900 | 3.4686 | - | - |
| 0.5649 | 11000 | 3.4562 | - | - |
| 0.5700 | 11100 | 3.4670 | - | - |
| 0.5752 | 11200 | 3.4465 | - | - |
| 0.5803 | 11300 | 3.4628 | - | - |
| 0.5855 | 11400 | 3.4663 | - | - |
| 0.5906 | 11500 | 3.4309 | - | - |
| 0.5957 | 11600 | 3.4253 | - | - |
| 0.6009 | 11700 | 3.4590 | - | - |
| 0.6060 | 11800 | 3.4404 | - | - |
| 0.6111 | 11900 | 3.4365 | - | - |
| 0.6163 | 12000 | 3.4287 | - | - |
| 0.6214 | 12100 | 3.4546 | - | - |
| 0.6265 | 12200 | 3.4464 | - | - |
| 0.6317 | 12300 | 3.4408 | - | - |
| 0.6368 | 12400 | 3.4256 | - | - |
| 0.6419 | 12500 | 3.4694 | - | - |
| 0.6471 | 12600 | 3.4362 | - | - |
| 0.6522 | 12700 | 3.4509 | - | - |
| 0.6574 | 12800 | 3.4353 | - | - |
| 0.6625 | 12900 | 3.3987 | - | - |
| 0.6676 | 13000 | 3.4355 | - | - |
| 0.6728 | 13100 | 3.4135 | - | - |
| 0.6779 | 13200 | 3.4300 | - | - |
| 0.6830 | 13300 | 3.4278 | - | - |
| 0.6882 | 13400 | 3.4348 | - | - |
| 0.6933 | 13500 | 3.3989 | - | - |
| 0.6984 | 13600 | 3.3901 | - | - |
| 0.7036 | 13700 | 3.3859 | - | - |
| 0.7087 | 13800 | 3.3795 | - | - |
| 0.7138 | 13900 | 3.4163 | - | - |
| 0.7190 | 14000 | 3.3952 | - | - |
| 0.7241 | 14100 | 3.4414 | - | - |
| 0.7293 | 14200 | 3.3959 | - | - |
| 0.7344 | 14300 | 3.4156 | - | - |
| 0.7395 | 14400 | 3.4057 | - | - |
| 0.7447 | 14500 | 3.4122 | - | - |
| 0.7498 | 14600 | 3.4097 | - | - |
| 0.7549 | 14700 | 3.3727 | - | - |
| 0.7601 | 14800 | 3.4042 | - | - |
| 0.7652 | 14900 | 3.4193 | - | - |
| 0.7703 | 15000 | 3.3870 | - | - |
| 0.7755 | 15100 | 3.3930 | - | - |
| 0.7806 | 15200 | 3.3864 | - | - |
| 0.7857 | 15300 | 3.3595 | - | - |
| 0.7909 | 15400 | 3.3897 | - | - |
| 0.7960 | 15500 | 3.3731 | - | - |
| 0.8012 | 15600 | 3.4054 | - | - |
| 0.8063 | 15700 | 3.3887 | - | - |
| 0.8114 | 15800 | 3.3804 | - | - |
| 0.8166 | 15900 | 3.4027 | - | - |
| 0.8217 | 16000 | 3.3777 | - | - |
| 0.8268 | 16100 | 3.3700 | - | - |
| 0.8320 | 16200 | 3.3772 | - | - |
| 0.8371 | 16300 | 3.4055 | - | - |
| 0.8422 | 16400 | 3.3798 | - | - |
| 0.8474 | 16500 | 3.3694 | - | - |
| 0.8525 | 16600 | 3.3790 | - | - |
| 0.8576 | 16700 | 3.3723 | - | - |
| 0.8628 | 16800 | 3.3572 | - | - |
| 0.8679 | 16900 | 3.3853 | - | - |
| 0.8730 | 17000 | 3.3825 | - | - |
| 0.8782 | 17100 | 3.3728 | - | - |
| 0.8833 | 17200 | 3.3861 | - | - |
| 0.8885 | 17300 | 3.3751 | - | - |
| 0.8936 | 17400 | 3.3733 | - | - |
| 0.8987 | 17500 | 3.3948 | - | - |
| 0.9039 | 17600 | 3.3633 | - | - |
| 0.9090 | 17700 | 3.3779 | - | - |
| 0.9141 | 17800 | 3.3379 | - | - |
| 0.9193 | 17900 | 3.3815 | - | - |
| 0.9244 | 18000 | 3.3530 | - | - |
| 0.9295 | 18100 | 3.3704 | - | - |
| 0.9347 | 18200 | 3.3629 | - | - |
| 0.9398 | 18300 | 3.3534 | - | - |
| 0.9449 | 18400 | 3.3752 | - | - |
| 0.9501 | 18500 | 3.3786 | - | - |
| 0.9552 | 18600 | 3.3924 | - | - |
| 0.9604 | 18700 | 3.3497 | - | - |
| 0.9655 | 18800 | 3.3699 | - | - |
| 0.9706 | 18900 | 3.3479 | - | - |
| 0.9758 | 19000 | 3.3650 | - | - |
| 0.9809 | 19100 | 3.3654 | - | - |
| 0.9860 | 19200 | 3.3505 | - | - |
| 0.9912 | 19300 | 3.3551 | - | - |
| 0.9963 | 19400 | 3.3448 | - | - |
| 1.0 | 19472 | - | 3.3238 | 0.1253 |
| 1.0014 | 19500 | 3.3456 | - | - |
| 1.0066 | 19600 | 3.2904 | - | - |
| 1.0117 | 19700 | 3.2984 | - | - |
| 1.0168 | 19800 | 3.2993 | - | - |
| 1.0220 | 19900 | 3.3182 | - | - |
| 1.0271 | 20000 | 3.2858 | - | - |
| 1.0323 | 20100 | 3.3119 | - | - |
| 1.0374 | 20200 | 3.2513 | - | - |
| 1.0425 | 20300 | 3.3119 | - | - |
| 1.0477 | 20400 | 3.3224 | - | - |
| 1.0528 | 20500 | 3.3038 | - | - |
| 1.0579 | 20600 | 3.3189 | - | - |
| 1.0631 | 20700 | 3.2923 | - | - |
| 1.0682 | 20800 | 3.2664 | - | - |
| 1.0733 | 20900 | 3.2768 | - | - |
| 1.0785 | 21000 | 3.3033 | - | - |
| 1.0836 | 21100 | 3.2736 | - | - |
| 1.0887 | 21200 | 3.2813 | - | - |
| 1.0939 | 21300 | 3.2621 | - | - |
| 1.0990 | 21400 | 3.3036 | - | - |
| 1.1041 | 21500 | 3.3002 | - | - |
| 1.1093 | 21600 | 3.3098 | - | - |
| 1.1144 | 21700 | 3.2922 | - | - |
| 1.1196 | 21800 | 3.3120 | - | - |
| 1.1247 | 21900 | 3.2995 | - | - |
| 1.1298 | 22000 | 3.2466 | - | - |
| 1.1350 | 22100 | 3.2837 | - | - |
| 1.1401 | 22200 | 3.2854 | - | - |
| 1.1452 | 22300 | 3.2977 | - | - |
| 1.1504 | 22400 | 3.3157 | - | - |
| 1.1555 | 22500 | 3.2911 | - | - |
| 1.1606 | 22600 | 3.3013 | - | - |
| 1.1658 | 22700 | 3.2650 | - | - |
| 1.1709 | 22800 | 3.3018 | - | - |
| 1.1760 | 22900 | 3.2954 | - | - |
| 1.1812 | 23000 | 3.2984 | - | - |
| 1.1863 | 23100 | 3.2657 | - | - |
| 1.1915 | 23200 | 3.2746 | - | - |
| 1.1966 | 23300 | 3.2955 | - | - |
| 1.2017 | 23400 | 3.2984 | - | - |
| 1.2069 | 23500 | 3.2963 | - | - |
| 1.2120 | 23600 | 3.2621 | - | - |
| 1.2171 | 23700 | 3.2896 | - | - |
| 1.2223 | 23800 | 3.2823 | - | - |
| 1.2274 | 23900 | 3.2628 | - | - |
| 1.2325 | 24000 | 3.2522 | - | - |
| 1.2377 | 24100 | 3.2873 | - | - |
| 1.2428 | 24200 | 3.2714 | - | - |
| 1.2479 | 24300 | 3.2671 | - | - |
| 1.2531 | 24400 | 3.3075 | - | - |
| 1.2582 | 24500 | 3.2701 | - | - |
| 1.2634 | 24600 | 3.2795 | - | - |
| 1.2685 | 24700 | 3.2776 | - | - |
| 1.2736 | 24800 | 3.3064 | - | - |
| 1.2788 | 24900 | 3.2660 | - | - |
| 1.2839 | 25000 | 3.2868 | - | - |
| 1.2890 | 25100 | 3.2537 | - | - |
| 1.2942 | 25200 | 3.2865 | - | - |
| 1.2993 | 25300 | 3.2926 | - | - |
| 1.3044 | 25400 | 3.2690 | - | - |
| 1.3096 | 25500 | 3.2797 | - | - |
| 1.3147 | 25600 | 3.2441 | - | - |
| 1.3198 | 25700 | 3.2865 | - | - |
| 1.3250 | 25800 | 3.2739 | - | - |
| 1.3301 | 25900 | 3.2890 | - | - |
| 1.3353 | 26000 | 3.2845 | - | - |
| 1.3404 | 26100 | 3.2483 | - | - |
| 1.3455 | 26200 | 3.2714 | - | - |
| 1.3507 | 26300 | 3.2964 | - | - |
| 1.3558 | 26400 | 3.2575 | - | - |
| 1.3609 | 26500 | 3.2860 | - | - |
| 1.3661 | 26600 | 3.2752 | - | - |
| 1.3712 | 26700 | 3.3032 | - | - |
| 1.3763 | 26800 | 3.3210 | - | - |
| 1.3815 | 26900 | 3.2540 | - | - |
| 1.3866 | 27000 | 3.2566 | - | - |
| 1.3917 | 27100 | 3.2279 | - | - |
| 1.3969 | 27200 | 3.2609 | - | - |
| 1.4020 | 27300 | 3.2498 | - | - |
| 1.4071 | 27400 | 3.2767 | - | - |
| 1.4123 | 27500 | 3.2352 | - | - |
| 1.4174 | 27600 | 3.2872 | - | - |
| 1.4226 | 27700 | 3.2349 | - | - |
| 1.4277 | 27800 | 3.2441 | - | - |
| 1.4328 | 27900 | 3.2458 | - | - |
| 1.4380 | 28000 | 3.2426 | - | - |
| 1.4431 | 28100 | 3.2654 | - | - |
| 1.4482 | 28200 | 3.2561 | - | - |
| 1.4534 | 28300 | 3.2515 | - | - |
| 1.4585 | 28400 | 3.2677 | - | - |
| 1.4636 | 28500 | 3.2615 | - | - |
| 1.4688 | 28600 | 3.2560 | - | - |
| 1.4739 | 28700 | 3.2492 | - | - |
| 1.4790 | 28800 | 3.2832 | - | - |
| 1.4842 | 28900 | 3.2639 | - | - |
| 1.4893 | 29000 | 3.2420 | - | - |
| 1.4945 | 29100 | 3.2438 | - | - |
| 1.4996 | 29200 | 3.2750 | - | - |
| 1.5047 | 29300 | 3.2428 | - | - |
| 1.5099 | 29400 | 3.2326 | - | - |
| 1.5150 | 29500 | 3.2852 | - | - |
| 1.5201 | 29600 | 3.2729 | - | - |
| 1.5253 | 29700 | 3.2521 | - | - |
| 1.5304 | 29800 | 3.2332 | - | - |
| 1.5355 | 29900 | 3.2784 | - | - |
| 1.5407 | 30000 | 3.2720 | - | - |
| 1.5458 | 30100 | 3.2340 | - | - |
| 1.5509 | 30200 | 3.3085 | - | - |
| 1.5561 | 30300 | 3.2340 | - | - |
| 1.5612 | 30400 | 3.2547 | - | - |
| 1.5664 | 30500 | 3.2922 | - | - |
| 1.5715 | 30600 | 3.2738 | - | - |
| 1.5766 | 30700 | 3.2546 | - | - |
| 1.5818 | 30800 | 3.2857 | - | - |
| 1.5869 | 30900 | 3.2614 | - | - |
| 1.5920 | 31000 | 3.2752 | - | - |
